编辑准则
我们发布什么、拒绝发布什么,以及我们永远不会宣称什么。这些是承诺,不是愿景。
1. 不利认定必须基于一项官方行为
我们报道的是某家公司或某个平台成为一项官方行为的对象——一份起诉书、一项执法行动、一份法院文件、一条制裁名单、一次链上拉黑,或监管机构公布的警示。我们不把用户投诉、论坛帖子、点评网站评分或媒体指控当作我们自己的认定来发布。这些东西存在,但它们属于提出它们的人。
2. 我们报道、我们注明出处、我们附上链接
每一条都注明来源、带有日期,并链接到原文,让你可以自己去读。我们不会把来源的指控改写成我们自己的断言,标题也一样。如果监管机构说某家机构未获授权,我们告诉你的是:监管机构这样说了。
3. 只有当官方行为本身针对某个人时,我们才写出这个人的名字
公司和平台被写出名字,是因为官方行为点了它们的名。私人个体不会仅仅因为出现在一份文件里就被写出名字——文件里的一个地址、一位亲属、一个交易对手、一名雇员,都不会。但如果某个人本身就是我们所报道的那项官方行为的对象,就会写出名字,因为这项行为点了名,而离开这个名字报道本身就无法理解:一个政府对某个具名个人实施制裁,公布姓名正是为了让公众能够避免与其往来。这条规则在 2026 年 8 月 17 日被重写,因为本站当时正在违反它。发布 OFAC 制裁记录时引入了 62 名被指定个人、涉及 428 个地址,而原来的措辞——一概拒绝写出任何私人个体的姓名——描述的已经不是我们了。一次外部审计发现了这个矛盾。诚实的做法是把我们实际在适用的区分写出来,而不是保留一条页面本身已经推翻的规则;另一个选择,也就是删掉那些制裁指定,等于因为我们自己措辞不准确,就抹去一项官方行为的第一手记录。
4. 记录照录主管机构的原文,任何被点名者都可以要求更正
公司和网站记录页是根据监管机构及其他主管机构公布的名单自动生成的,因此在记录出现之前,我们不会联系被点名的公司或网站。记录所载的是该机构自己公布的内容——它的原话、它给出的日期(如有)以及原文链接——我们不添加任何自己的指控。任何被点名者都可以要求我们更正记录,或展示该机构其后公布的结果:警示撤回、限制解除、案件驳回。请写信至info@kyanolab.tech。我们会对照该机构自己的公告核查每一项请求;如果记录有误或已过时,我们会修改,并在更正记录中说明。
5. 更正是公开的,并标注日期
我们弄错了什么,就会在更正记录上更正,写明原来写的是什么、现在写的是什么,以及为什么改。我们不会悄悄改掉一页而不留痕迹。
6. 我们永远不会告诉你某个平台是安全的
在本站,你不会看到安全、已核实、可信或已批准这些词被贴到任何一家公司身上,也永远不会看到绿色对勾。我们无从知道这件事。今天记录上没有任何东西的平台,今天就可能正在行骗。任何人向你给出一个加密货币平台的正面结论,都是在向你推销什么——而那往往就是诈骗本身。
7. 没有记录不等于记录干净
如果我们没有关于某家公司的任何内容,那说明我们所监测的官方行为中没有一项点过它的名。这并不意味着这家公司是正当的。多数诈骗在把钱拿走之前都没有留下任何记录。
8. 我们不收取任何被我们报道对象的钱
本站免费。它不刊登加密货币广告、联盟链接或交易所赞助,今后也不会。我们不接受为收录、为不收录或为排位而支付的费用。
9. 我们无法追回你的钱,也永远不会主动提出这么做
本站不会有人联系你,提出收费替你追踪或追回资金。如果有人这样做并自称是我们,那不是我们。诈骗团伙经常冒充真实存在的机构,连标识和高仿域名都做得一模一样,而追款诈骗正是针对已经损失过钱的人的第二波。
10. 失败是被展示出来的,不是被藏起来的
当一个来源停止响应或长时间无声,我们会说出来,而不是悄悄少发一些内容。一个网站表面上完整,实际上十四个来源里只承载了十个,那是以省略在撒谎。新闻页上有实时计数——我们持有多少个来源、其中多少个作出了响应——完整的清单在这里:每一个来源、它给了我们什么、哪些已经中断或无声。一个已经失效的来源,和一个什么都没有公布的监管机构,是两回事,两者绝不会被显示为同一种状态。
| Source | Where | Kind | Items | Newest |
|---|---|---|---|---|
| Abu Dhabi Global Market / FSRA | UAE | Regulator / court | 12 | 2026-10-30 |
| ACCC Scamwatch | Australia | Regulator / court | 0 | undated |
| AFM Netherlands | Netherlands | Regulator / court | 50 | 2026-11-02 |
| Al Jazeera | Global | Independent | 25 | 2026-11-02 |
| Alabama Securities Commission | US | Regulator / court | 10 | 2026-10-30 |
| AMF France | France | Regulator / court | 200 | 2026-10-30 |
| Anguilla Financial Services Commission — Investor Alerts | Anguilla | Regulator / court | 51 | 2026-09-09 |
| ASIC Australia | Australia | Regulator / court | 20 | undated |
| BaFin Germany | Germany | Regulator / court | 20 | 2026-10-29 |
| Bangladesh Securities and Exchange Commission | Bangladesh | Regulator / court | 840 | 2026-10-29 |
| Bank Negara Malaysia | Malaysia | Regulator / court | 20 | 2026-11-02 |
| BBC News — Business | United Kingdom | Independent | 49 | 2026-11-02 |
| BBC News — Technology | United Kingdom | Independent | 13 | 2026-11-02 |
| BC Securities Commission — Investment Caution List | Canada | Regulator / court | 10 | 2026-10-30 |
| BC Securities Commission — Notices & Temporary Orders | Canada | Regulator / court | 0 | undated |
| BleepingComputer | Global | Independent | 15 | 2026-11-02 |
| Bloomberg — Markets | Global | Independent | 20 | 2026-11-02 |
| Bollywood Hungama | Global | Independent | 50 | 2026-11-02 |
| Canadian Investment Regulatory Organization | Canada | Regulator / court | 10 | 2026-10-30 |
| Canadian Securities Administrators | Canada | Regulator / court | 10 | 2026-10-15 |
| Capital Markets Authority (Kenya) | Kenya | Regulator / court | 0 | undated |
| Cayman Islands Monetary Authority — Warning Notices | Cayman Islands | Regulator / court | 20 | 2026-08-31 |
| CBA | Poland | Regulator / court | 7 | 2026-10-30 |
| Central Bank of Ireland | Ireland | Regulator / court | 25 | 2026-11-02 |
| CENTRALBANK | Kenya | Regulator / court | 10 | 2026-10-20 |
| Chainalysis | Global | Blockchain forensics | 10 | 2026-10-30 |
| CNBC — Finance | United States | Independent | 30 | 2026-10-21 |
| CoinDesk | Global | Trade press | 25 | 2026-11-02 |
| Cointelegraph | Global | Trade press | 30 | 2026-11-02 |
| Comisión Nacional del Mercado de Valores (CNMV) | Spain | Regulator / court | 102 | 2026-10-28 |
| Comissão de Valores Mobiliários (Brazil) | Brazil | Regulator / court | 15 | 2026-09-30 |
| CONSOB Italy | Italy | Regulator / court | 18 | undated |
| Crypto News | Global | Independent | 50 | 2026-11-02 |
| Crypto News | Global | Independent | 20 | 2026-11-02 |
| Crystal Intelligence | Global | Blockchain forensics | 10 | 2026-10-30 |
| CSSF Luxembourg | Luxembourg | Regulator / court | 10 | 2026-10-30 |
| Cyprus Inform | Global | Independent | 10 | 2026-11-02 |
| Cyprus Mail | CY | Independent | 20 | 2026-11-02 |
| CySEC Cyprus | Cyprus | Regulator / court | 25 | 2026-10-27 |
| Czech National Bank | Czechia | Regulator / court | 10 | 2026-10-26 |
| Dailyrecord | UK | Independent | 25 | 2026-11-02 |
| Decrypt | Global | Trade press | 40 | 2026-11-02 |
| Deutsche Welle — Business | Germany | Independent | 20 | 2026-10-30 |
| Dubai Financial Services Authority — Alerts | UAE | Regulator / court | 9 | 2026-10-20 |
| ESMA | EU | Regulator / court | 10 | 2026-10-29 |
| European Banking Authority | EU | Regulator / court | 10 | 2026-10-29 |
| European Central Bank — Press | EU | Regulator / court | 15 | 2026-11-02 |
| FATF | Global | Regulator / court | 11 | undated |
| FBI | US | Regulator / court | 300 | 2026-10-20 |
| FBI IC3 Public Service Announcements | US | Regulator / court | 5 | 2026-10-23 |
| Finance Magnates | Global | Trade press | 20 | 2026-11-02 |
| FinanceFeeds | Global | Trade press | 20 | 2026-11-02 |
| Financial and Consumer Services Commission (New Brunswick) | Canada | Regulator / court | 30 | 2026-11-02 |
| Financial Conduct Authority | UK | Regulator / court | 20 | 2026-11-02 |
| Financial Sector Conduct Authority — News, Warnings & Alerts | South Africa | Regulator / court | 100 | 2026-10-26 |
| Financial Services Authority Seychelles — Regulatory Updates | Seychelles | Regulator / court | 10 | 2026-10-28 |
| Financial Services Commission (Korea) | South Korea | Regulator / court | 20 | 2026-11-02 |
| Financial Services Commission Barbados — Public Notices | Barbados | Regulator / court | 9 | 2026-10-29 |
| Financial Services Commission Belize | Belize | Regulator / court | 10 | 2026-10-29 |
| Financial Services Commission Belize — Warning Notices | Belize | Regulator / court | 10 | 2026-10-14 |
| Financial Stability Board | Global | Regulator / court | 10 | 2026-10-29 |
| Financial Supervision Commission Bulgaria | Bulgaria | Regulator / court | 10 | 2026-11-02 |
| Financial Supervisory Commission (Taiwan) | Taiwan | Regulator / court | 13 | 2026-10-27 |
| Financial Supervisory Service (Korea) | South Korea | Regulator / court | 10 | 2026-10-30 |
| Financial Times — Front page | Global | Independent | 12 | 2026-11-02 |
| Financial Times — World | Global | Independent | 25 | 2026-11-02 |
| Finansinspektionen Sweden | Sweden | Regulator / court | 0 | undated |
| Finanssivalvonta (FIN-FSA) Finland | Finland | Regulator / court | 60 | 2026-10-20 |
| Finanstilsynet (Norway) | Norway | Regulator / court | 20 | 2026-10-29 |
| Finantsinspektsioon | Estonia | Regulator / court | 336 | 2026-10-21 |
| FinCEN | US | Regulator / court | 7 | 2026-10-30 |
| FINMA Switzerland — News | Switzerland | Regulator / court | 50 | 2026-11-02 |
| FINMA Switzerland — Sanctions | Switzerland | Regulator / court | 50 | 2026-11-02 |
| FINRA | US | Regulator / court | 10 | 2026-11-02 |
| FMA Austria | Austria | Regulator / court | 9 | 2026-11-02 |
| FMA New Zealand | New Zealand | Regulator / court | 0 | undated |
| Fox 5 Atlanta | Global | Independent | 25 | 2026-11-02 |
| France 24 — Economy | France | Independent | 30 | 2026-11-02 |
| FSMA Belgium | Belgium | Regulator / court | 30 | 2026-10-30 |
| FX News Group | Global | Trade press | 10 | 2026-11-02 |
| GDELT — global fraud coverage, all languages | Global | Independent | 0 | undated |
| Guernsey Financial Services Commission | Guernsey | Regulator / court | 10 | 2026-10-28 |
| Haberler | Global | Independent | 1000 | 2026-11-02 |
| HM Revenue & Customs | UK | Regulator / court | 20 | 2026-11-02 |
| HM Treasury | UK | Regulator / court | 20 | 2026-11-02 |
| Hong Kong Monetary Authority — Scam Alert (fraudulent websites) | Hong Kong | Regulator / court | 10 | 2026-11-02 |
| Hrvatska agencija za nadzor financijskih usluga (HANFA) | Croatia | Regulator / court | 10 | 2026-10-30 |
| Ibtimes | UK | Independent | 20 | 2026-11-02 |
| INTERPOL | Global | Regulator / court | 12 | undated |
| IOSCO | Global | Regulator / court | 20 | 2026-10-14 |
| Isle of Man Financial Services Authority | Isle of Man | Regulator / court | 2237 | 2026-11-02 |
| Japan FSA | Japan | Regulator / court | 45 | undated |
| Jfeed | Global | Independent | 50 | 2026-11-02 |
| Komisja Nadzoru Finansowego (KNF) | Poland | Regulator / court | 20 | 2026-10-30 |
| Kraken | Global | Independent | 10 | 2026-10-29 |
| Krebs on Security | Global | Independent | 10 | 2026-10-21 |
| Magyar Nemzeti Bank — Felügyeleti hírek | Hungary | Regulator / court | 2543 | 2026-11-02 |
| Manitoba Securities Commission (MFSA) — Alerts & Cautions | Canada | Regulator / court | 100 | undated |
| MFSA Malta | Malta | Regulator / court | 12 | 2026-11-02 |
| Monetary Authority of Singapore — Investor Alert List | Singapore | Regulator / court | 828 | 2026-11-02 |
| New York Attorney General | US | Regulator / court | 25 | undated |
| New York Department of Financial Services | US | Regulator / court | 11 | undated |
| Nova Scotia Securities Commission — Investor Cautions List | Canada | Regulator / court | 0 | undated |
| Ontario Securities Commission | Canada | Regulator / court | 21 | undated |
| Philenews | Global | Independent | 10 | 2026-11-02 |
| Protos | Global | Trade press | 10 | 2026-11-02 |
| Punchng | Global | Independent | 30 | 2026-11-02 |
| Pymnts | Global | Independent | 10 | 2026-11-02 |
| Qatar Financial Centre Regulatory Authority | Qatar | Regulator / court | 10 | 2026-10-08 |
| Rekt News | Global | Independent | 7 | 2026-04-09 |
| SEBI India | India | Regulator / court | 30 | 2026-11-02 |
| SEC Nigeria | Nigeria | Regulator / court | 6 | 2026-05-15 |
| SEC Nigeria — Enforcement Updates | Nigeria | Regulator / court | 28 | 2025-10-18 |
| Securities & Exchange Commission of Pakistan | Pakistan | Regulator / court | 0 | undated |
| Securities and Exchange Commission Ghana — Public Notices | Ghana | Regulator / court | 10 | 2026-08-19 |
| Securities and Exchange Commission of Sri Lanka | Sri Lanka | Regulator / court | 10 | 2026-10-23 |
| Securities Commission of The Bahamas | Bahamas | Regulator / court | 10 | 2026-10-09 |
| SFC Hong Kong | Hong Kong | Regulator / court | 7 | 2026-11-02 |
| SlowMist | Global | Blockchain forensics | 10 | 2026-10-31 |
| South China Morning Post | Global | Independent | 50 | 2026-11-02 |
| Spiegel | Germany | Independent | 30 | 2026-11-02 |
| St Lucia Financial Services Regulatory Authority | Saint Lucia | Regulator / court | 10 | 2026-10-29 |
| St Vincent & the Grenadines FSA — Investor Alerts | Saint Vincent and the Grenadines | Regulator / court | 10 | 2026-07-09 |
| Superintendencia del Mercado de Valores (Peru) | Peru | Regulator / court | 29 | 2026-10-09 |
| Superintendencia del Mercado de Valores de Panamá | Panama | Regulator / court | 100 | 2026-10-30 |
| Taylorvilledailynews | Global | Independent | 10 | 2026-11-02 |
| Texas State Securities Board | US | Regulator / court | 5 | undated |
| Texas State Securities Board — Emergency Cease and Desist Orders | US | Regulator / court | 5 | undated |
| The Block | Global | Trade press | 20 | 2026-11-02 |
| The Cryptonomist | Switzerland | Independent | 10 | 2026-11-02 |
| The Guardian — Business | United Kingdom | Independent | 40 | 2026-11-02 |
| The Guardian — Cryptocurrencies | Global | Independent | 20 | 2026-11-01 |
| The New York Times — Business | United States | Independent | 50 | 2026-11-02 |
| The New York Times — DealBook | United States | Independent | 20 | 2026-11-02 |
| The420.in | India | Independent | 10 | 2026-11-02 |
| Thehindu | Global | Independent | 60 | 2026-11-02 |
| TRM Labs | Global | Blockchain forensics | 100 | 2026-10-30 |
| UK Companies House | UK | Regulator / court | 20 | 2026-10-29 |
| UK Competition and Markets Authority | UK | Regulator / court | 20 | 2026-11-02 |
| UK Insolvency Service | UK | Regulator / court | 20 | 2026-11-02 |
| UK National Crime Agency | UK | Regulator / court | 16 | undated |
| UK Office of Financial Sanctions Implementation | UK | Regulator / court | 20 | 2026-10-28 |
| UK Serious Fraud Office | UK | Regulator / court | 20 | 2026-10-27 |
| US CFTC — Enforcement Actions | US | Regulator / court | 10 | 2026-10-21 |
| US Commodity Futures Trading Commission | US | Regulator / court | 37 | 2026-10-28 |
| US Department of Justice | US | Regulator / court | 25 | 2026-10-30 |
| US Federal Trade Commission | US | Regulator / court | 10 | 2026-10-29 |
| US FTC — Consumer Protection Press Releases | US | Regulator / court | 30 | 2026-10-29 |
| US SEC — Administrative Proceedings | US | Regulator / court | 25 | 2026-10-30 |
| US SEC — Litigation Releases | US | Regulator / court | 25 | 2026-10-30 |
| US Secret Service | US | Regulator / court | 15 | undated |
| US Securities and Exchange Commission | US | Regulator / court | 25 | 2026-10-30 |
| US Treasury OFAC | US | Regulator / court | 10 | 2026-10-29 |
| VARA Dubai | UAE | Regulator / court | 21 | undated |
| VARA Dubai — Warning Notices | UAE | Regulator / court | 16 | 2026-03-05 |
| Web3 is Going Just Great | Global | Independent | 20 | 2026-10-29 |
| Wire coverage — crypto fraud | Global | Independent | 100 | 2026-11-02 |
| Wire coverage — crypto prosecutions | Global | Independent | 100 | 2026-11-01 |
| Wire coverage — forex fraud | Global | Independent | 100 | 2026-11-02 |
| Wire coverage — investment fraud | Global | Independent | 100 | 2026-11-02 |
| Wire coverage — regulator action | Global | Independent | 24 | 2026-11-02 |
Publishes but cannot be read automatically, so we link rather than carry it: Europol. We do not reproduce the FCA Warning List — its terms do not permit it, so we link to the authoritative copy instead.
11. 排序规则是公开的,不是编辑决定的
首页最上面放什么,由我们公开的算术决定,好让你能精确地反对它,而不是只能猜。一项官方行为得 40 分,一份取证报告得 10 分;类别得分在 4 到 22 之间,真正追回的钱——查封和冻结——排在最上面,因为那是我们所承载的最稀少也最有用的东西;来源自己标题里印出的金额按对数计最多加 30 分,所以从 100 万美元到 1000 万美元这一步,比从 5 亿美元到 5.1 亿美元更重要;时效最多加 18 分,它只是四项中的一项,而不是整个排序。任何一个来源在前五位中最多只能占两个。没有任何东西由模型评分,没有任何金额由我们计算或换算,也没有人能花钱挪动位置。
12. 我们发布的每一条路径都被实际抓取过,而且我们标明抓取方式
本站上的报案路径、监管机构和律师登记册都带有一个徽标,说明该链接是如何核查的:Checked 4×/day 表示我们自己的抓取程序每天请求该页面四次,Page read 表示我们取回了页面并读取了正文,Host live 表示服务器作出了响应、但机器人拦截让我们读不到内容——这只证明主机是通的,除此之外什么都不证明,两个方向都不证明。凡是我们完全无法访问的,一律不列出;在它的位置上会有一条说明。在一个讲诈骗的网站上,一条失效的官方链接不是小毛病。那恰恰是冒充者会去填补的缺口。
由 Raymond Clynick 编辑。如果你认为这里有哪里写错了,写信告诉我们,我们会去核实——联系方式见关于本站。